Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:CWD4850P Brand:Crydom
Stock:99 Attribute: Import
Brand Price:USD500
Our Price: After landing, you can view it.
Crydom CW Series Panel Mount AC output Solid State Relays offer a back-to-back SCR output for reliable switching of commercial and heavy industrial loads. This type of high performing SSR is available with output ratings from 10 Amps up to 125 Amps at 24 to 660 VAC.
The CW Series panel mount solid state relay includes a removable IP20 “touch-safe” cover for added safety and is also available with zero voltage turn-on (for resistive loads) or instantaneous turn-on (for inductive loads) outputs.
Additional features of the CW Series panel mount solid state relay include:DBC substrate for superior thermal performance
3-32 VDC, 18-36 VAC, 90-280 VAC and universal AC/DC control input options
LED input indicator
EMC compliant to Level 3
C-UL-US recognized, CE and RoHS compliant
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
---|---|---|---|---|
CWA4825 | 90-280 VAC | 25 A | 48-660 VAC | Panel |
CWA4825-10 | 90-280 VAC | 25 A | 48-660 VAC | Panel |
CWA4825E | 18-36 VAC | 25 A | 48-660 VAC | Panel |
CWA4825E-10 | 18-36 VAC | 25 A | 48-660 VAC | Panel |
CWA4850 | 90-280 VAC | 50 A | 48-660 VAC | Panel |
CWA4850-10 | 90-280 VAC | 50 A | 48-660 VAC | Panel |
CWA4850E | 18-36 VAC | 50 A | 48-660 VAC | Panel |
CWA4850E-10 | 18-36 VAC | 50 A | 48-660 VAC | Panel |
CWA4890 | 90-280 VAC | 90 A | 48-660 VAC | Panel |
CWA4890-10 | 90-280 VAC | 90 A | 48-660 VAC | Panel |
CWA4890E | 18-36 VAC | 90 A | 48-660 VAC | Panel |
CWA4890E-10 | 18-36 VAC | 90 A | 48-660 VAC | Panel |
CWD2410 | 3-32 VDC | 10 A | 24-280 VAC | Panel |
CWD2410-10 | 3-32 VDC | 10 A | 24-280 VAC | Panel |
CWD24125 | 3-32 VDC | 125 A | 24-280 VAC | Panel |
CWD24125-10 | 3-32 VDC | 125 A | 24-280 VAC | Panel |
CWD2425 | 3-32 VDC | 25 A | 24-280 VAC | Panel |
CWD2425-10 | 3-32 VDC | 25 A | 24-280 VAC | Panel |
CWD2450 | 3-32 VDC | 50 A | 24-280 VAC | Panel |
CWD2450-10 | 3-32 VDC | 50 A | 24-280 VAC | Panel |
CWD2490 | 3-32 VDC | 90 A | 24-280 VAC | Panel |
CWD2490-10 | 3-32 VDC | 90 A | 24-280 VAC | Panel |
CWD4810 | 4-32 VDC | 10 A | 48-660 VAC | Panel |
CWD4810-10 | 4-32 VDC | 10 A | 48-660 VAC | Panel |
CWD48125 | 4-32 VDC | 125 A | 48-660 VAC | Panel |
CWD48125-10 | 4-32 VDC | 125 A | 48-660 VAC | Panel |
CWD4825 | 4-32 VDC | 25 A | 48-660 VAC | Panel |
CWD4825-10 | 4-32 VDC | 25 A | 48-660 VAC | Panel |
CWD4850 | 4-32 VDC | 50 A | 48-660 VAC | Panel |
CWD4850-10 | 4-32 VDC | 50 A | 48-660 VAC | Panel |
CWD4890 | 4-32 VDC | 90 A | 48-660 VAC | Panel |
CWD4890-10 | 4-32 VDC | 90 A | 48-660 VAC | Panel |
CWU2410 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU2410-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU2410H | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU2410H-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU2410P | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU2410P-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU2410PH | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU2410PH-10 | 20-48 VDC/20-280 VAC | 10 A | 24-280 VAC | Panel |
CWU24125 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU24125-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU24125H | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU24125H-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU24125P | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU24125P-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU24125PH | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU24125PH-10 | 20-48 VDC/20-280 VAC | 125 A | 24-280 VAC | Panel |
CWU2425 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2425-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2425H | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2425H-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2425P | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2425P-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2425PH | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2425PH-10 | 20-48 VDC/20-280 VAC | 25 A | 24-280 VAC | Panel |
CWU2450 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2450-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2450H | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2450H-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2450P | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2450P-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2450PH | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2450PH-10 | 20-48 VDC/20-280 VAC | 50 A | 24-280 VAC | Panel |
CWU2490 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU2490-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU2490H | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU2490H-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU2490P | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU2490P-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU2490PH | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU2490PH-10 | 20-48 VDC/20-280 VAC | 90 A | 24-280 VAC | Panel |
CWU4810 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU4810-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU4810H | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU4810H-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU4810P | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU4810P-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU4810PH | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU4810PH-10 | 20-48 VDC/20-280 VAC | 10 A | 48-660 VAC | Panel |
CWU48125 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU48125-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU48125H | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU48125H-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU48125P | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU48125P-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU48125PH | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU48125PH-10 | 20-48 VDC/20-280 VAC | 125 A | 48-660 VAC | Panel |
CWU4825 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4825-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4825H | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4825H-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4825P | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4825P-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4825PH | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4825PH-10 | 20-48 VDC/20-280 VAC | 25 A | 48-660 VAC | Panel |
CWU4850 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4850-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4850H | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4850H-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4850P | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4850P-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4850PH | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4850PH-10 | 20-48 VDC/20-280 VAC | 50 A | 48-660 VAC | Panel |
CWU4890 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWU4890-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWU4890H | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWU4890H-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWU4890P | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWU4890P-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWU4890PH | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWU4890PH-10 | 20-48 VDC/20-280 VAC | 90 A | 48-660 VAC | Panel |
CWA2410 | 90-280 VAC | 10 A | 24-280 VAC | Panel |
CWA2410-10 | 90-280 VAC | 10 A | 24-280 VAC | Panel |
CWA2410E | 18-36 VAC | 10 A | 24-280 VAC | Panel |
CWA2410E-10 | 18-36 VAC | 10 A | 24-280 VAC | Panel |
CWA24125 | 90-280 VAC | 125 A | 24-280 VAC | Panel |
CWA24125-10 | 90-280 VAC | 125 A | 24-280 VAC | Panel |
CWA24125E | 18-36 VAC | 125 A | 24-280 VAC | Panel |
CWA24125E-10 | 18-36 VAC | 125 A | 24-280 VAC | Panel |
CWA2425 | 90-280 VAC | 25 A | 24-280 VAC | Panel |
CWA2425-10 | 90-280 VAC | 25 A | 24-280 VAC | Panel |
CWA2425E | 18-36 VAC | 25 A | 24-280 VAC | Panel |
CWA2425E-10 | 18-36 VAC | 25 A | 24-280 VAC | Panel |
CWA2450 | 90-280 VAC | 50 A | 24-280 VAC | Panel |
CWA2450-10 | 90-280 VAC | 50 A | 24-280 VAC | Panel |
CWA2450E | 18-36 VAC | 50 A | 24-280 VAC | Panel |
CWA2450E-10 | 18-36 VAC | 50 A | 24-280 VAC | Panel |
CWA2490 | 90-280 VAC | 90 A | 24-280 VAC | Panel |
CWA2490-10 | 90-280 VAC | 90 A | 24-280 VAC | Panel |
CWA2490E | 18-36 VAC | 90 A | 24-280 VAC | Panel |
CWA2490E-10 | 18-36 VAC | 90 A | 24-280 VAC | Panel |
CWA4810 | 90-280 VAC | 10 A | 48-660 VAC | Panel |
CWA4810-10 | 90-280 VAC | 10 A | 48-660 VAC | Panel |
CWA4810E | 18-36 VAC | 10 A | 48-660 VAC | Panel |
CWA4810E-10 | 18-36 VAC | 10 A | 48-660 VAC | Panel |
CWA48125 | 90-280 VAC | 125 A | 48-660 VAC | Panel |
CWA48125-10 | 90-280 VAC | 125 A | 48-660 VAC | Panel |
CWA48125E | 18-36 VAC | 125 A | 48-660 VAC | Panel |
CWA48125E-10 | 18-36 VAC | 125 A | 48-660 VAC | Panel |
Control Input | 4-32 VDC |
---|---|
Load Voltage | 48-660 |
Load Current | 50 |
Installation Type | Panel Mount |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | 1 |
Maximum Turn-On Time | 1/2 Cycle |
Maximum Turn-Off Time | 1/2 Cycle |
Maximum Off-State Leakage Current | 1 |
Thermal Resistance | 0.5 |
Dielectric Strength | 4000 |
IP Class | IP20 |
Operating Temperature Range | -40-85 |
Weight | 20 |
Certification | CE,UL,CSA,TUV |