Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:CMD4890 Brand:
Stock:10 Attribute: Import
Brand Price:USD500.00
Our Price: After landing, you can view it.
Ratings from 25A to 125A @ 24-280 VAC, @ 48-530 VAC and @ 48-660 VAC - SCR output for heavy industrial loads - AC or DC control - LED input status indicator - zero voltage (resistive loads) or instantaneous turn on (inductive loads) output - IP20 touch-safe housing - standard box-clamp connection.
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Replace With |
---|---|---|---|---|
CMA4875E | 18-36 VAC | 75 A | 48-530 VAC | CWA4890E |
CMA4875E-10 | 18-36 VAC | 75 A | 48-530 VAC | CWA4890E-10 |
CMA4890 | 90-140 VAC | 90 A | 48-530 VAC | CWA4890 |
CMA4890-10 | 90-140 VAC | 90 A | 48-530 VAC | CWA4890-10 |
CMA4890E | 18-36 VAC | 90 A | 48-530 VAC | CWA4890E |
CMA4890E-10 | 18-36 VAC | 90 A | 48-530 VAC | CWA4890E-10 |
CMA60110 | 90-140 VAC | 110 A | 600 VAC | CWA48125 |
CMA60110-10 | 90-140 VAC | 110 A | 600 VAC | CWA48125-10 |
CMA60110E | 18-36 VAC | 110 A | 600 VAC | CWA48125E |
CMA60110E-10 | 18-36 VAC | 110 A | 600 VAC | CWA48125E-10 |
CMA60125 | 90-140 VAC | 125 A | 600 VAC | CWA48125 |
CMA60125-10 | 90-140 VAC | 125 A | 600 VAC | CWA48125-10 |
CMA60125E | 18-36 VAC | 125 A | 600 VAC | CWA48125E |
CMA60125E-10 | 18-36 VAC | 125 A | 600 VAC | CWA48125E-10 |
CMA6025 | 90-140 VAC | 25 A | 600 VAC | CWA4825 |
CMA6025-10 | 90-140 VAC | 25 A | 600 VAC | CWA4825-10 |
CMA6025E | 18-36 VAC | 25 A | 600 VAC | CWA4825E |
CMA6025E-10 | 18-36 VAC | 25 A | 600 VAC | CWA4825E-10 |
CMA6050 | 90-140 VAC | 50 A | 600 VAC | CWA4850 |
CMA6050-10 | 90-140 VAC | 50 A | 600 VAC | CWA4850-10 |
CMA6050E | 18-36 VAC | 50 A | 600 VAC | CWA4850E |
CMA6050E-10 | 18-36 VAC | 50 A | 600 VAC | CWA4850E-10 |
CMA6075 | 90-140 VAC | 75 A | 600 VAC | CWA4890 |
CMA6075-10 | 90-140 VAC | 75 A | 600 VAC | CWA4890-10 |
CMA6075E | 18-36 VAC | 75 A | 600 VAC | CWA4890E |
CMA6075E-10 | 18-36 VAC | 75 A | 600 VAC | CWA4890E-10 |
CMA6090 | 90-140 VAC | 90 A | 600 VAC | CWA4890 |
CMA6090-10 | 90-140 VAC | 90 A | 600 VAC | CWA4890-10 |
CMA6090E | 18-36 VAC | 90 A | 600 VAC | CWA4890E |
CMA6090E-10 | 18-36 VAC | 90 A | 600 VAC | CWA4890E-10 |
CMD24110 | 3-32 VDC | 110 A | 24-280 VAC | CWD24125 |
CMD24110-10 | 3-32 VDC | 110 A | 24-280 VAC | CWD24125-10 |
CMD24125 | 3-32 VDC | 125 A | 24-280 VAC | CWD24125 |
CMD24125-10 | 3-32 VDC | 125 A | 24-280 VAC | CWD24125-10 |
CMD2425 | 3-32 VDC | 25 A | 24-280 VAC | CWD2425 |
CMD2425-10 | 3-32 VDC | 25 A | 24-280 VAC | CWD2425-10 |
CMD2450 | 3-32 VDC | 50 A | 24-280 VAC | CWD2450 |
CMD2450-10 | 3-32 VDC | 50 A | 24-280 VAC | CWD2450-10 |
CMD2475 | 3-32 VDC | 75 A | 24-280 VAC | CWD2490 |
CMD2475-10 | 3-32 VDC | 75 A | 24-280 VAC | CWD2490-10 |
CMD2490 | 3-32 VDC | 90 A | 24-280 VAC | CWD24125 |
CMD2490-10 | 3-32 VDC | 90 A | 24-280 VAC | CWD24125-10 |
CMD48110 | 4-32 VDC | 110 A | 48-530 VAC | CWD48125 |
CMD48110-10 | 4-32 VDC | 110 A | 48-530 VAC | CWD48125-10 |
CMD48125 | 4-32 VDC | 125 A | 48-530 VAC | CWD48125 |
CMD48125-10 | 4-32 VDC | 125 A | 48-530 VAC | CWD48125-10 |
CMD4825 | 4-32 VDC | 25 A | 48-530 VAC | CWD4825 |
CMD4825-10 | 4-32 VDC | 25 A | 48-530 VAC | CWD4825-10 |
CMD4850 | 4-32 VDC | 50 A | 48-530 VAC | CWD4850 |
CMD4850-10 | 4-32 VDC | 50 A | 48-530 VAC | CWD4850-10 |
CMD4875 | 4-32 VDC | 75 A | 48-530 VAC | CWD4890 |
CMD4875-10 | 4-32 VDC | 75 A | 48-530 VAC | CWD4890-10 |
CMD4890 | 4-32 VDC | 90 A | 48-530 VAC | CWD4890 |
CMD4890-10 | 4-32 VDC | 90 A | 48-530 VAC | CWD4890-10 |
CMD60110 | 4-32 VDC | 110 A | 600 VAC | CWD48125 |
CMD60110-10 | 4-32 VDC | 110 A | 600 VAC | CWD48125-10 |
CMD60125 | 4-32 VDC | 125 A | 600 VAC | CWD48125 |
CMD60125-10 | 4-32 VDC | 125 A | 600 VAC | CWD48125-10 |
CMD6025 | 4-32 VDC | 25 A | 600 VAC | CWD4825 |
CMD6025-10 | 4-32 VDC | 25 A | 600 VAC | CWD4825-10 |
CMD6050 | 4-32 VDC | 50 A | 600 VAC | CWD4850 |
CMD6050-10 | 4-32 VDC | 50 A | 600 VAC | CWD4850-10 |
CMD6075 | 4-32 VDC | 75 A | 600 VAC | CWD4890 |
CMD6075-10 | 4-32 VDC | 75 A | 600 VAC | CWD4890-10 |
CMD6090 | 4-32 VDC | 90 A | 600 VAC | CWD4890 |
CMD6090-10 | 4-32 VDC | 90 A | 600 VAC | CWD4890-10 |
CMA24110 | 90-140 VAC | 110 A | 24-280 VAC | CWA24125 |
CMA24110-10 | 90-140 VAC | 110 A | 24-280 VAC | CWA24125-10 |
CMA24110E | 18-36 VAC | 110 A | 24-280 VAC | CWA24125E |
CMA24110E-10 | 18-36 VAC | 110 A | 24-280 VAC | CWA24125E-10 |
CMA24125 | 90-140 VAC | 125 A | 24-280 VAC | CWA24125 |
CMA24125-10 | 90-140 VAC | 125 A | 24-280 VAC | CWA24125-10 |
CMA24125E | 18-36 VAC | 125 A | 24-280 VAC | CWA24125E |
CMA24125E-10 | 18-36 VAC | 125 A | 24-280 VAC | CWA24125E-10 |
CMA2425 | 90-140 VAC | 25 A | 24-280 VAC | CWA2425 |
CMA2425-10 | 90-140 VAC | 25 A | 24-280 VAC | CWA2425-10 |
CMA2425E | 18-36 VAC | 25 A | 24-280 VAC | CWA2425E |
CMA2425E-10 | 18-36 VAC | 25 A | 24-280 VAC | CWA2425E-10 |
CMA2450 | 90-140 VAC | 50 A | 24-280 VAC | CWA2450 |
CMA2450-10 | 90-140 VAC | 50 A | 24-280 VAC | CWA2450-10 |
CMA2450E | 18-36 VAC | 50 A | 24-280 VAC | CWA2450E |
CMA2450E-10 | 18-36 VAC | 50 A | 24-280 VAC | CWA2450E-10 |
CMA2475 | 90-140 VAC | 75 A | 24-280 VAC | CWA2490 |
CMA2475-10 | 90-140 VAC | 75 A | 24-280 VAC | CWA2490-10 |
CMA2475E | 18-36 VAC | 75 A | 24-280 VAC | CWA2490E |
CMA2475E-10 | 18-36 VAC | 75 A | 24-280 VAC | CWA2490E-10 |
CMA2490 | 90-140 VAC | 90 A | 24-280 VAC | CWA2490 |
CMA2490-10 | 90-140 VAC | 90 A | 24-280 VAC | CWA2490 |
CMA2490E | 18-36 VAC | 90 A | 24-280 VAC | CWA2490E |
CMA2490E-10 | 18-36 VAC | 90 A | 24-280 VAC | CWA2490E |
CMA48110 | 90-140 VAC | 110 A | 48-530 VAC | CWA48125 |
CMA48110-10 | 90-140 VAC | 110 A | 48-530 VAC | CWA48125-10 |
CMA48110E | 18-36 VAC | 110 A | 48-530 VAC | CWA48125E |
CMA48110E-10 | 18-36 VAC | 110 A | 48-530 VAC | CWA48125E-10 |
CMA48125 | 90-140 VAC | 125 A | 48-530 VAC | CWA48125 |
CMA48125-10 | 90-140 VAC | 125 A | 48-530 VAC | CWA48125-10 |
CMA48125E | 18-36 VAC | 125 A | 48-530 VAC | CWA48125E |
CMA48125E-10 | 18-36 VAC | 125 A | 48-530 VAC | CWA48125E-10 |
CMA4825 | 90-140 VAC | 25 A | 48-530 VAC | CWA4825 |
CMA4825-10 | 90-140 VAC | 25 A | 48-530 VAC | CWA4825-10 |
CMA4825E | 18-36 VAC | 25 A | 48-530 VAC | CWA4825E |
CMA4825E-10 | 18-36 VAC | 25 A | 48-530 VAC | CWA4825E-10 |
CMA4850 | 90-140 VAC | 50 A | 48-530 VAC | CWA4850 |
CMA4850-10 | 90-140 VAC | 50 A | 48-530 VAC | CWA4850-10 |
CMA4850E | 18-36 VAC | 50 A | 48-530 VAC | CWA4850E |
CMA4850E-10 | 18-36 VAC | 50 A | 48-530 VAC | CWA4850E-10 |
CMA4875 | 90-140 VAC | 75 A | 48-530 VAC | CWA4890 |
CMA4875-10 | 90-140 VAC | 75 A | 48-530 VAC | CWA4890-10 |
Control Input | |
---|---|
Load Voltage | |
Load Current | |
Installation Type | |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | |
Maximum Turn-On Time | |
Maximum Turn-Off Time | |
Maximum Off-State Leakage Current | |
Thermal Resistance | |
Dielectric Strength | |
IP Class | |
Operating Temperature Range | |
Weight | |
Certification |