Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:CL240A05 Brand:
Stock:10 Attribute: Import
Brand Price:USD500
Our Price: After landing, you can view it.
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
---|---|---|---|---|
CL240A05 | 90-250 VAC | 5 A | 24-280 VAC | Panel |
CL240A05C | 90-250 VAC | 5 A | 24-280 VAC | Panel |
CL240A05R | 90-250 VAC | 5 A | 24-280 VAC | Panel |
CL240A05RC | 90-250 VAC | 5 A | 24-280 VAC | Panel |
CL240A10 | 90-250 VAC | 10 A | 24-280 VAC | Panel |
CL240A10C | 90-250 VAC | 10 A | 24-280 VAC | Panel |
CL240A10R | 90-250 VAC | 10 A | 24-280 VAC | Panel |
CL240A10RC | 90-250 VAC | 10 A | 24-280 VAC | Panel |
CL240D05 | 3-32 VDC | 5 A | 24-280 VAC | Panel |
CL240D05C | 3-32 VDC | 5 A | 24-280 VAC | Panel |
CL240D05R | 3-32 VDC | 5 A | 24-280 VAC | Panel |
CL240D05RC | 3-32 VDC | 5 A | 24-280 VAC | Panel |
CL240D10 | 3-32 VDC | 10 A | 24-280 VAC | Panel |
CL240D10C | 3-32 VDC | 10 A | 24-280 VAC | Panel |
CL240D10R | 3-32 VDC | 10 A | 24-280 VAC | Panel |
CL240D10RC | 3-32 VDC | 10 A | 24-280 VAC | Panel |
Control Input | |
---|---|
Load Voltage | |
Load Current | |
Installation Type | |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | |
Maximum Turn-On Time | |
Maximum Turn-Off Time | |
Maximum Off-State Leakage Current | |
Thermal Resistance | |
Dielectric Strength | |
IP Class | |
Operating Temperature Range | |
Weight | |
Certification |