Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:CKRA2410 Brand:
Stock:10 Attribute: Import
Brand Price:USD300.00
Our Price: After landing, you can view it.
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
---|---|---|---|---|
CKRA2410 | 110-280 VAC | 10 A | 24-280 VAC | DIN Rail |
CKRA2410-10 | 110-280 VAC | 10 A | 24-280 VAC | DIN Rail |
CKRA2410E | 18-36 VAC | 10 A | 24-280 VAC | DIN Rail |
CKRA2410E-10 | 18-36 VAC | 10 A | 24-280 VAC | DIN Rail |
CKRA2420 | 110-280 VAC | 20 A | 24-280 VAC | DIN Rail |
CKRA2420-10 | 110-280 VAC | 20 A | 24-280 VAC | DIN Rail |
CKRA2420E | 18-36 VAC | 20 A | 24-280 VAC | DIN Rail |
CKRA2420E-10 | 18-36 VAC | 20 A | 24-280 VAC | DIN Rail |
CKRA2430 | 110-280 VAC | 30 A | 24-280 VAC | DIN Rail |
CKRA2430-10 | 110-280 VAC | 30 A | 24-280 VAC | DIN Rail |
CKRA2430E | 18-36 VAC | 30 A | 24-280 VAC | DIN Rail |
CKRA2430E-10 | 18-36 VAC | 30 A | 24-280 VAC | DIN Rail |
CKRA4810 | 110-280 VAC | 10 A | 48-530 VAC | DIN Rail |
CKRA4810-10 | 110-280 VAC | 10 A | 48-530 VAC | DIN Rail |
CKRA4810E | 18-36 VAC | 10 A | 48-530 VAC | DIN Rail |
CKRA4810E-10 | 18-36 VAC | 10 A | 48-530 VAC | DIN Rail |
CKRA4820 | 110-280 VAC | 20 A | 48-530 VAC | DIN Rail |
CKRA4820-10 | 110-280 VAC | 20 A | 48-530 VAC | DIN Rail |
CKRA4820E | 18-36 VAC | 20 A | 48-530 VAC | DIN Rail |
CKRA4820E-10 | 18-36 VAC | 20 A | 48-530 VAC | DIN Rail |
CKRA4830 | 110-280 VAC | 30 A | 48-530 VAC | DIN Rail |
CKRA4830-10 | 110-280 VAC | 30 A | 48-530 VAC | DIN Rail |
CKRA4830E | 18-36 VAC | 30 A | 48-530 VAC | DIN Rail |
CKRA4830E-10 | 18-36 VAC | 30 A | 48-530 VAC | DIN Rail |
CKRA6010 | 110-280 VAC | 10 A | 48-660 VAC | DIN Rail |
CKRA6010-10 | 110-280 VAC | 10 A | 48-660 VAC | DIN Rail |
CKRA6010E | 18-36 VAC | 10 A | 48-660 VAC | DIN Rail |
CKRA6010E-10 | 18-36 VAC | 10 A | 48-660 VAC | DIN Rail |
CKRA6020 | 110-280 VAC | 20 A | 48-660 VAC | DIN Rail |
CKRA6020-10 | 110-280 VAC | 20 A | 48-660 VAC | DIN Rail |
CKRA6020E | 18-36 VAC | 20 A | 48-660 VAC | DIN Rail |
CKRA6020E-10 | 18-36 VAC | 20 A | 48-660 VAC | DIN Rail |
CKRA6030 | 110-280 VAC | 30 A | 48-660 VAC | DIN Rail |
CKRA6030-10 | 110-280 VAC | 30 A | 48-660 VAC | DIN Rail |
CKRA6030E | 18-36 VAC | 30 A | 48-660 VAC | DIN Rail |
CKRA6030E-10 | 18-36 VAC | 30 A | 48-660 VAC | DIN Rail |
CKRB2410 | 90-140 VAC | 10 A | 24-280 VAC | DIN Rail |
CKRB2410-10 | 90-140 VAC | 10 A | 24-280 VAC | DIN Rail |
CKRB2420 | 90-140 VAC | 20 A | 24-280 VAC | DIN Rail |
CKRB2420-10 | 90-140 VAC | 20 A | 24-280 VAC | DIN Rail |
CKRB2430 | 90-140 VAC | 30 A | 24-280 VAC | DIN Rail |
CKRB2430-10 | 90-140 VAC | 30 A | 24-280 VAC | DIN Rail |
CKRB4810 | 90-140 VAC | 10 A | 48-530 VAC | DIN Rail |
CKRB4810-10 | 90-140 VAC | 10 A | 48-530 VAC | DIN Rail |
CKRB4820 | 90-140 VAC | 20 A | 48-530 VAC | DIN Rail |
CKRB4820-10 | 90-140 VAC | 20 A | 48-530 VAC | DIN Rail |
CKRB4830 | 90-140 VAC | 30 A | 48-530 VAC | DIN Rail |
CKRB4830-10 | 90-140 VAC | 30 A | 48-530 VAC | DIN Rail |
CKRB6010 | 90-140 VAC | 10 A | 48-660 VAC | DIN Rail |
CKRB6010-10 | 90-140 VAC | 10 A | 48-660 VAC | DIN Rail |
CKRB6020 | 90-140 VAC | 20 A | 48-660 VAC | DIN Rail |
CKRB6020-10 | 90-140 VAC | 20 A | 48-660 VAC | DIN Rail |
CKRB6030 | 90-140 VAC | 30 A | 48-660 VAC | DIN Rail |
CKRB6030-10 | 90-140 VAC | 30 A | 48-660 VAC | DIN Rail |
CKRD2410 | 4-32 VDC | 10 A | 24-280 VAC | DIN Rail |
CKRD2410-10 | 4-32 VDC | 10 A | 24-280 VAC | DIN Rail |
CKRD2420 | 4-32 VDC | 20 A | 24-280 VAC | DIN Rail |
CKRD2420-10 | 4-32 VDC | 20 A | 24-280 VAC | DIN Rail |
CKRD2430 | 4-32 VDC | 30 A | 24-280 VAC | DIN Rail |
CKRD2430-10 | 4-32 VDC | 30 A | 24-280 VAC | DIN Rail |
CKRD4810 | 4-32 VDC | 10 A | 48-530 VAC | DIN Rail |
CKRD4810-10 | 4-32 VDC | 10 A | 48-530 VAC | DIN Rail |
CKRD4820 | 4-32 VDC | 20 A | 48-530 VAC | DIN Rail |
CKRD4820-10 | 4-32 VDC | 20 A | 48-530 VAC | DIN Rail |
CKRD4830 | 4-32 VDC | 30 A | 48-530 VAC | DIN Rail |
CKRD4830-10 | 4-32 VDC | 30 A | 48-530 VAC | DIN Rail |
CKRD6010 | 4-32 VDC | 10 A | 48-660 VAC | DIN Rail |
CKRD6010-10 | 4-32 VDC | 10 A | 48-660 VAC | DIN Rail |
CKRD6020 | 4-32 VDC | 20 A | 48-660 VAC | DIN Rail |
CKRD6020-10 | 4-32 VDC | 20 A | 48-660 VAC | DIN Rail |
CKRD6030 | 4-32 VDC | 30 A | 48-660 VAC | DIN Rail |
CKRD6030-10 | 4-32 VDC | 30 A | 48-660 VAC | DIN Rail |
Control Input | |
---|---|
Load Voltage | |
Load Current | |
Installation Type | |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | |
Maximum Turn-On Time | |
Maximum Turn-Off Time | |
Maximum Off-State Leakage Current | |
Thermal Resistance | |
Dielectric Strength | |
IP Class | |
Operating Temperature Range | |
Weight | |
Certification |