Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:DR24A03 Brand:Crydom
Stock:10 Attribute: Import
Brand Price:USD350.00
Our Price: After landing, you can view it.
Crydom’s SeriesOne DR family of DIN Rail mount Solid State Relays incorporate proprietary thermal management technology to achieve exceptional output ratings of 6 and 12 Amps in compact 11mm and 18mm wide housings.This compact SSR is ideal for use in heating, lighting or motion control applications where space may be limited, providing greater power density than other DIN Rail solid state relays. SeriesOne DR SSRs are available in Single and Dual channel configurations, with output ratings of 3 to 12 Amps at 24 to 600 VAC. LED input status indicator AC or DC control input options Zero voltage or Instantaneous turn-on output UL and C-UL listed, HP rated, CE and RoHS compliant UL Class I and II, Division 2 approved, for use in hazardous locations ATEX certified versions available
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Notes | Mounting |
---|---|---|---|---|---|
DR24A03 | 208-265 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24A03R | 208-265 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24A03X | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A03XR | 208-265 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A06 | 208-265 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24A06X | 208-265 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24A12 | 208-265 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24A12X | 208-265 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B03 | 90-140 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24B03R | 90-140 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24B03X | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B03XR | 90-140 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B06 | 90-140 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24B06X | 90-140 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24B12 | 90-140 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24B12X | 90-140 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D03 | 4-32 VDC | 3 A | 24-280 VAC | DIN Rail | |
DR24D03R | 4-32 VDC | 3 A | 24-280 VAC | DIN Rail | |
DR24D03X | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D03XR | 4-32 VDC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D06 | 4-32 VDC | 6 A | 24-280 VAC | DIN Rail | |
DR24D06R | 4-32 VDC | 6 A | 24-280 VAC | DIN Rail | |
DR24D06X | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D06XR | 4-32 VDC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D12 | 4-32 VDC | 12 A | 24-280 VAC | DIN Rail | |
DR24D12R | 4-32 VDC | 12 A | 24-280 VAC | DIN Rail | |
DR24D12X | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24D12XR | 4-32 VDC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E03 | 18-36 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24E03R | 18-36 VAC | 3 A | 24-280 VAC | DIN Rail | |
DR24E03X | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E03XR | 18-36 VAC | 3 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E06 | 18-36 VAC | 6 A | 24-280 VAC | DIN Rail | |
DR24E06X | 18-36 VAC | 6 A | 24-280 VAC | ATEX approved | DIN Rail |
DR24E12 | 18-36 VAC | 12 A | 24-280 VAC | DIN Rail | |
DR24E12X | 18-36 VAC | 12 A | 24-280 VAC | ATEX approved | DIN Rail |
DR48A12 | 208-265 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48A12X | 208-265 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48B12 | 90-140 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48B12X | 90-140 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D03 | 4-32 VDC | 3 A | 48-600 VAC | DIN Rail | |
DR48D03R | 4-32 VDC | 3 A | 48-600 VAC | DIN Rail | |
DR48D03X | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D03XR | 4-32 VDC | 3 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D06 | 4-32 VDC | 6 A | 48-600 VAC | DIN Rail | |
DR48D06R | 4-32 VDC | 6 A | 48-600 VAC | DIN Rail | |
DR48D06X | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D06XR | 4-32 VDC | 6 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D12 | 4-32 VDC | 12 A | 48-600 VAC | DIN Rail | |
DR48D12R | 4-32 VDC | 12 A | 48-600 VAC | DIN Rail | |
DR48D12X | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48D12XR | 4-32 VDC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
DR48E12 | 18-36 VAC | 12 A | 48-600 VAC | DIN Rail | |
DR48E12X | 18-36 VAC | 12 A | 48-600 VAC | ATEX approved | DIN Rail |
Control Input | |
---|---|
Load Voltage | |
Load Current | |
Installation Type | |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | |
Maximum Turn-On Time | |
Maximum Turn-Off Time | |
Maximum Off-State Leakage Current | |
Thermal Resistance | |
Dielectric Strength | |
IP Class | |
Operating Temperature Range | |
Weight | |
Certification |