Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:H12WD4850PG Brand:
Stock:10 Attribute: Import
Brand Price:USD500
Our Price: After landing, you can view it.
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
---|---|---|---|---|
H12WD4825 | 4-32 VDC | 25 A | 48-660 VAC | Panel |
H12WD4825-10 | 4-32 VDC | 25 A | 48-660 VAC | Panel |
H12WD4850 | 4-32 VDC | 50 A | 48-660 VAC | Panel |
H12WD4850-10 | 4-32 VDC | 50 A | 48-660 VAC | Panel |
H12WD4875 | 4-32 VDC | 75 A | 48-660 VAC | Panel |
H12WD4875-10 | 4-32 VDC | 75 A | 48-660 VAC | Panel |
H12WD4890 | 4-32 VDC | 90 A | 48-660 VAC | Panel |
H12WD4890-10 | 4-32 VDC | 90 A | 48-660 VAC | Panel |
H16WD6025 | 4-32 VDC | 25 A | 48-690 VAC | Panel |
H16WD6025-10 | 4-32 VDC | 25 A | 48-690 VAC | Panel |
H16WD6025G | 4-32 VDC | 25 A | 48-690 VAC | Panel |
H16WD6025G-10 | 4-32 VDC | 25 A | 48-690 VAC | Panel |
H16WD6050 | 4-32 VDC | 50 A | 48-690 VAC | Panel |
H16WD6050-10 | 4-32 VDC | 50 A | 48-690 VAC | Panel |
H16WD6050G | 4-32 VDC | 50 A | 48-690 VAC | Panel |
H16WD6050G-10 | 4-32 VDC | 50 A | 48-690 VAC | Panel |
H16WD6075 | 4-32 VDC | 75 A | 48-690 VAC | Panel |
H16WD6075-10 | 4-32 VDC | 75 A | 48-690 VAC | Panel |
H16WD6075G | 4-32 VDC | 75 A | 48-690 VAC | Panel |
H16WD6075G-10 | 4-32 VDC | 75 A | 48-690 VAC | Panel |
H16WD6090 | 4-32 VDC | 90 A | 48-690 VAC | Panel |
H16WD6090-10 | 4-32 VDC | 90 A | 48-690 VAC | Panel |
H16WD6090G | 4-32 VDC | 90 A | 48-690 VAC | Panel |
H16WD6090G-10 | 4-32 VDC | 90 A | 48-690 VAC | Panel |
H12D48125 | 4-32 VDC | 125 A | 48-530 VAC | Panel |
H12D48125-10 | 4-32 VDC | 125 A | 48-530 VAC | Panel |
H12D4825 | 4-32 VDC | 25 A | 48-530 VAC | Panel |
H12D4825-10 | 4-32 VDC | 25 A | 48-530 VAC | Panel |
H12D4850 | 4-32 VDC | 50 A | 48-530 VAC | Panel |
H12D4850-10 | 4-32 VDC | 50 A | 48-530 VAC | Panel |
H12D4875 | 4-32 VDC | 75 A | 48-530 VAC | Panel |
H12D4875-10 | 4-32 VDC | 75 A | 48-530 VAC | Panel |
H12D4890 | 4-32 VDC | 90 A | 48-530 VAC | Panel |
H12D4890-10 | 4-32 VDC | 90 A | 48-530 VAC | Panel |
H12WD48125 | 4-32 VDC | 125 A | 48-660 VAC | Panel |
H12WD48125-10 | 4-32 VDC | 125 A | 48-660 VAC | Panel |
Control Input | |
---|---|
Load Voltage | |
Load Current | |
Installation Type | |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | |
Maximum Turn-On Time | |
Maximum Turn-Off Time | |
Maximum Off-State Leakage Current | |
Thermal Resistance | |
Dielectric Strength | |
IP Class | |
Operating Temperature Range | |
Weight | |
Certification |