Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:EL240A20R-24 Brand:
Stock:10 Attribute: Import
Brand Price:USD300.00
Our Price: After landing, you can view it.
EL Series AC output solid state relays come in a compact, 21mm x 35mm housing and offer ratings up to 30 Amps. These compact SSRs come with a pre-installed thermal pad, input LED status indicator, optional built-in overvoltage protection, and are C-UL-US and TUV certified and CE compliant. The EL Series mechanical design includes quick connect terminals and an innovative 90° bent terminals option ideal for applications with limited vertical space. Load current ratings from 5 to 30 Amps @ 24-280 VAC Back-to-back SCR output with low off state leakage current Flexible 5, 12 and 24 VDC control voltage options Zero voltage or instantaneous turn-on outputs Plastic housing with min. 250 CTI rating (PLC2) for demanding applications
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | LED Indicator | Mounting |
---|---|---|---|---|---|
EL240A10-05 | 4-8 VDC | 10 A | 24-280 VAC | Input Status | Panel |
EL240A10-12 | 10-14 VDC | 10 A | 24-280 VAC | Input Status | Panel |
EL240A10-24 | 21-27 VDC | 10 A | 24-280 VAC | Input Status | Panel |
EL240A10R-05 | 4-8 VDC | 10 A | 24-280 VAC | Input Status | Panel |
EL240A10R-12 | 10-14 VDC | 10 A | 24-280 VAC | Input Status | Panel |
EL240A10R-24 | 21-27 VDC | 10 A | 24-280 VAC | Input Status | Panel |
EL240A20-05 | 4-8 VDC | 20 A | 24-280 VAC | Input Status | Panel |
EL240A20-12 | 10-14 VDC | 20 A | 24-280 VAC | Input Status | Panel |
EL240A20-24 | 21-27 VDC | 20 A | 24-280 VAC | Input Status | Panel |
EL240A20R-05 | 4-8 VDC | 20 A | 24-280 VAC | Input Status | Panel |
EL240A20R-12 | 10-14 VDC | 20 A | 24-280 VAC | Input Status | Panel |
EL240A20R-24 | 21-27 VDC | 20 A | 24-280 VAC | Input Status | Panel |
EL240A30-05 | 4-8 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-05N | 4-8 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-05NP | 4-8 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-05P | 4-8 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-12 | 10-14 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-12N | 10-14 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-12NP | 10-14 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-12P | 10-14 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-24 | 21-27 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-24N | 21-27 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-24NP | 21-27 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30-24P | 21-27 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30R-05 | 4-8 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30R-05N | 4-8 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30R-12 | 10-14 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30R-12N | 10-14 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30R-24 | 21-27 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A30R-24N | 21-27 VDC | 30 A | 24-280 VAC | Input Status | Panel |
EL240A5-05 | 4-8 VDC | 5 A | 24-280 VAC | Input Status | Panel |
EL240A5-12 | 10-14 VDC | 5 A | 24-280 VAC | Input Status | Panel |
EL240A5-24 | 21-27 VDC | 5 A | 24-280 VAC | Input Status | Panel |
EL240A5R-05 | 4-8 VDC | 5 A | 24-280 VAC | Input Status | Panel |
EL240A5R-12 | 10-14 VDC | 5 A | 24-280 VAC | Input Status | Panel |
EL240A5R-24 | 21-27 VDC | 5 A | 24-280 VAC | Input Status | Panel |
Control Input | |
---|---|
Load Voltage | |
Load Current | |
Installation Type | |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | |
Maximum Turn-On Time | |
Maximum Turn-Off Time | |
Maximum Off-State Leakage Current | |
Thermal Resistance | |
Dielectric Strength | |
IP Class | |
Operating Temperature Range | |
Weight | |
Certification |