Current Location: Home > Electrical Products > Relays and Switches > Solid State Relay > AC SSR
+Compare
P/N:CMRA2435 Brand:
Stock:10 Attribute: Import
Brand Price:USD300.00
Our Price: After landing, you can view it.
Part Number | Control Voltage Range | Maximum Load Current | Operating Voltage Range | Mounting |
---|---|---|---|---|
CMRA2435 | 90-140 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2435-10 | 90-140 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2435E | 18-36 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2435E-10 | 18-36 VAC | 35 A | 24-280 VAC | DIN Rail |
CMRA2445 | 90-140 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2445-10 | 90-140 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2445E | 18-36 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2445E-10 | 18-36 VAC | 45 A | 24-280 VAC | DIN Rail |
CMRA2455 | 90-140 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2455-10 | 90-140 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2455E | 18-36 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2455E-10 | 18-36 VAC | 55 A | 24-280 VAC | DIN Rail |
CMRA2465 | 90-140 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA2465-10 | 90-140 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA2465E | 18-36 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA2465E-10 | 18-36 VAC | 65 A | 24-280 VAC | DIN Rail |
CMRA4835 | 90-140 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4835-10 | 90-140 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4835E | 18-36 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4835E-10 | 18-36 VAC | 35 A | 48-530 VAC | DIN Rail |
CMRA4845 | 90-140 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4845-10 | 90-140 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4845E | 18-36 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4845E-10 | 18-36 VAC | 45 A | 48-530 VAC | DIN Rail |
CMRA4855 | 90-140 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4855-10 | 90-140 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4855E | 18-36 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4855E-10 | 18-36 VAC | 55 A | 48-530 VAC | DIN Rail |
CMRA4865 | 90-140 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA4865-10 | 90-140 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA4865E | 18-36 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA4865E-10 | 18-36 VAC | 65 A | 48-530 VAC | DIN Rail |
CMRA6035 | 90-140 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6035-10 | 90-140 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6035E | 18-36 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6035E-10 | 18-36 VAC | 35 A | 48-660 VAC | DIN Rail |
CMRA6045 | 90-140 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6045-10 | 90-140 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6045E | 18-36 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6045E-10 | 18-36 VAC | 45 A | 48-660 VAC | DIN Rail |
CMRA6055 | 90-140 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6055-10 | 90-140 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6055E | 18-36 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6055E-10 | 18-36 VAC | 55 A | 48-660 VAC | DIN Rail |
CMRA6065 | 90-140 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRA6065-10 | 90-140 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRA6065E | 18-36 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRA6065E-10 | 18-36 VAC | 65 A | 48-660 VAC | DIN Rail |
CMRD2435 | 3-32 VDC | 35 A | 24-280 VAC | DIN Rail |
CMRD2435-10 | 3-32 VDC | 35 A | 24-280 VAC | DIN Rail |
CMRD2445 | 3-32 VDC | 45 A | 24-280 VAC | DIN Rail |
CMRD2445-10 | 3-32 VDC | 45 A | 24-280 VAC | DIN Rail |
CMRD2455 | 3-32 VDC | 55 A | 24-280 VAC | DIN Rail |
CMRD2455-10 | 3-32 VDC | 55 A | 24-280 VAC | DIN Rail |
CMRD2465 | 3-32 VDC | 65 A | 24-280 VAC | DIN Rail |
CMRD2465-10 | 3-32 VDC | 65 A | 24-280 VAC | DIN Rail |
CMRD4835 | 4-32 VDC | 35 A | 48-530 VAC | DIN Rail |
CMRD4835-10 | 4-32 VDC | 35 A | 48-530 VAC | DIN Rail |
CMRD4845 | 4-32 VDC | 45 A | 48-530 VAC | DIN Rail |
CMRD4845-10 | 4-32 VDC | 45 A | 48-530 VAC | DIN Rail |
CMRD4855 | 4-32 VDC | 55 A | 48-530 VAC | DIN Rail |
CMRD4855-10 | 4-32 VDC | 55 A | 48-530 VAC | DIN Rail |
CMRD4865 | 4-32 VDC | 65 A | 48-530 VAC | DIN Rail |
CMRD4865-10 | 4-32 VDC | 65 A | 48-530 VAC | DIN Rail |
CMRD6035 | 4-32 VDC | 35 A | 48-660 VAC | DIN Rail |
CMRD6035-10 | 4-32 VDC | 35 A | 48-660 VAC | DIN Rail |
CMRD6045 | 4-32 VDC | 45 A | 48-660 VAC | DIN Rail |
CMRD6045-10 | 4-32 VDC | 45 A | 48-660 VAC | DIN Rail |
CMRD6055 | 4-32 VDC | 55 A | 48-660 VAC | DIN Rail |
CMRD6055-10 | 4-32 VDC | 55 A | 48-660 VAC | DIN Rail |
CMRD6065 | 4-32 VDC | 65 A | 48-660 VAC | DIN Rail |
CMRD6065-10 | 4-32 VDC | 65 A | 48-660 VAC | DIN Rail |
Control Input | |
---|---|
Load Voltage | |
Load Current | |
Installation Type | |
Contact Type | |
Switching Type | |
Maximum On-State Voltage Drop | |
Maximum Turn-On Time | |
Maximum Turn-Off Time | |
Maximum Off-State Leakage Current | |
Thermal Resistance | |
Dielectric Strength | |
IP Class | |
Operating Temperature Range | |
Weight | |
Certification |